Size chart

SIZE CHART

external
Size Chest (cm) Waist (cm) Hips (cm)
S 86-90 66-70 92-96
M 90-94 70-74 96-100
L 94-98 74-78 100-104
XL 98-102 78-82 104-108
XXL 102-106 82-86 108-112
external
Size Chest (cm) Waist (cm) Hips (cm)
S 90-94 80-84 96-100
M 94-98 84-88 100-104
L 98-102 88-92 104-108
XL 102-106 92-96 108-112
XXL 106-110 96-100 112-116

LATEX OUTFITS WITH THE PERFECT FIT